Endoman Promotions

PO Box 15
Beulah, MI 49617
Phone: 231-651-0957

facebook
Photos Peak 2 Peak

4th Annual

Peak-to-Peak Mountain Bike Race

presented by Right Brain Brewery


PEAK 2 PEAK
Saturday, October 17, 2009
SPORT & TANDEM RESULTS
Results by Race Services Company


SPORT MEN 15-19

Place No. Name City Lap1 Lap2 Time
1 284 Gabe Reimer Mount Pleasant 41:23 54:09 1:35:32
2 326 Isaac Vannuck Traverse City 52:44 1:06:31 1:59:14
3 439 Greg Brown Traverse City 1:33:32    


SPORT MEN 20-29

Place No. Name City Lap1 Lap2 Time
1 299 John Semeyn Traverse City 44:22 49:20 1:33:42
2 252 Andrew Manninen Grand Haven 45:57 51:08 1:37:04
3 349 Darren Cunningham Interlochen 46:56 51:05 1:38:01
4 272 John Paul Traverse City 48:27 50:23 1:38:50
5 149 Justin Baetsen Boyne Falls 49:16 49:55 1:39:11
6 261 Matthew Metzger Holland 49:13 51:06 1:40:18
7 193 Stan Dinkel Brighton 49:15 51:24 1:40:38
8 200 Adam Fray Kingsley 49:19 54:28 1:43:47
9 273 Jared Pence South Lyon 52:21 54:44 1:47:05
10 199 Michael Fobar Livonia 53:49 53:57 1:47:45
11 332 Dan Wielechowski Brighton 55:25 1:00:44 1:56:09
12 333 Matt Wielechowski Canton 55:15 1:01:31 1:56:45
13 249 Mathew Luckey Kingsley 55:23 1:05:06 2:00:28
14 211 Albert Greiner Elk Rapids 57:21 1:07:50 2:05:10
15 222 Mitch Hernandez Grayling 59:48 1:07:43 2:07:31
16 305 Brian Shuman Houghton 1:02:57 1:08:44 2:11:40
17 188 Ryan Cushman Petoskey 1:14:39 1:26:03 2:40:42


SPORT MEN 30-34

Place No. Name City Lap1 Lap2 Time
1 256 Jimmy McKenna Traverse City 44:26 45:52 1:30:17
2 378 Matt Levasseur Midland 44:27 46:16 1:30:42
3 289 Glen Ruczynski Fife Lake 46:33 48:19 1:34:51
4 288 Brian Roginski South Lyon 47:33 49:47 1:37:19
5 371 Dustin Hart Petoskey 47:08 53:33 1:40:41
6 366 Doug Reid Traverse City 50:15 55:46 1:46:00
7 283 Christopher Reid Traverse City 51:29 55:44 1:47:12
8 374 Joe Damic Bay City 53:37 56:59 1:50:36
9 354 Dave Sheriff Petoskey 52:31 58:42 1:51:12
10 189 Jason Dedic Saugatuck 53:01 58:58 1:51:59
11 323 David Thompson Farmington 53:17 59:25 1:52:42
12 275 Fred Pennell Saginaw 54:37 1:00:26 1:55:02
13 352 Mark Hughes Grand Rapids 56:32 1:01:40 1:58:12
14 291 Chris Russo Romulus 59:34 1:03:19 2:02:52
15 223 Christopher Herrmann Three Rivers 59:46 1:07:42 2:07:28
16 146 Justin Applegate Commerce Township 1:02:41 1:06:35 2:09:16
17 197 Bradley Edgell Kalamazoo 1:03:22 1:09:05 2:12:26
18 242 Kris Kokko Novi 1:03:00 1:12:58 2:15:58
19 173 Jeremy Butts Livonia 1:03:53 1:13:49 2:17:41
20 202 Chris Frey Detroit 57:26 1:52:56 2:50:22
21 152 Sam Ball Lake City 57:27    


SPORT MEN 35-39

Place No. Name City Lap1 Lap2 Time
1 343 Jeffrey Zeller Onekama 44:02 45:37 1:29:38
2 163 James Bonnell Waterford 44:28 46:20 1:30:47
3 375 Matt Berner Kalamazoo 44:30 46:32 1:31:02
4 179 Jay Click Ferndale 44:29 46:37 1:31:05
5 226 Thomas Hitchens Traverse City 46:42 47:04 1:33:45
6 279 Mark Pruim Byron Center 47:09 48:05 1:35:14
7 198 Paul Emenheiser Kalamazoo 47:08 48:47 1:35:54
8 341 Kevin Wright Charlevoix 46:29 50:36 1:37:05
9 229 Brandon Inglehart Petoskey 48:11 49:11 1:37:22
10 177 Keith Christian Caledonia 46:34 51:02 1:37:35
11 254 Mark McClanahan Lake Orion 48:11 49:55 1:38:05
12 219 Phil Heckmann Grand Blanc 46:31 51:37 1:38:07
13 170 John Brusk Traverse City 48:24 50:01 1:38:24
14 156 Aaron Barto Grand Rapids 48:14 50:25 1:38:38
15 345 Todd Zrimec Traverse City 47:42 51:04 1:38:45
16 143 Chad Aiello Canton 47:32 51:17 1:38:49
17 367 Bill Prall Traverse City 48:21 50:53 1:39:13
18 356 Jason Wagner Petoskey 47:26 52:10 1:39:35
19 186 Joseph Cracchiolo Auburn Hills 48:42 51:01 1:39:43
20 361 Robert Millen Cadillac 49:05 51:20 1:40:25
21 204 Chad Gaskill Alanson 49:14 51:14 1:40:28
22 234 Mike Jura Wellston 49:49 50:57 1:40:46
23 124 Steve Gray Middleville 49:07 51:49 1:40:55
24 362 Matt McDonough Traverse City 49:55 53:24 1:43:19
25 183 Rodney Coleman Fenton 50:04 53:44 1:43:47
26 250 Aaron Maike Allen Park 50:00 54:40 1:44:39
27 187 Chris Curtis Sparta 50:44 54:04 1:44:47
28 265 Curt Moon Traverse City 51:55 55:05 1:47:00
29 153 Jon Banas Plymouth 51:57 55:09 1:47:05
30 184 David Cox Walled Lake 52:19 54:53 1:47:12
31 276 Kevin Philion Kalamazoo 52:50 56:55 1:49:45
32 151 Bill Ball Kalkaska 52:55 56:51 1:49:46
33 162 David Bolliet Kalamazoo 53:06 57:12 1:50:18
34 338 Rob Williams Brighton 53:55 57:44 1:51:38
35 355 Justin Nalley Traverse City 55:28 58:32 1:54:00
36 248 Richard Lewandowski South Lyon 55:14 59:07 1:54:20
37 325 Dave Van Laecke Grandville 1:03:06 53:32 1:56:38
38 280 Ulises Rabeiro Petoskey 57:30 1:00:26 1:57:56
39 281 Dean Rabourn Kalkaska 54:25 1:03:52 1:58:17
40 215 Tim Halloran Kalamazoo 57:17 1:01:33 1:58:50
41 271 James Partak Traverse City 58:23 1:03:15 2:01:37
42 205 Russ Gelow New Carlisle 1:04:31 59:20 2:03:50
43 304 Todd Shorkey Bay City 1:02:30 1:02:51 2:05:21
44 164 Scott Booth Ada 1:02:51 1:05:14 2:08:05
45 267 Todd Mustaine Plymouth 1:02:21 1:06:15 2:08:35
46 329 Jason Weybrecht Carmel 1:02:47 1:05:50 2:08:37
47 231 Kevin Jawahir Kalamazoo 1:02:16 1:06:32 2:08:47
48 196 Jason Dreffs Traverse City 1:00:19 1:10:05 2:10:23
49 314 Kai Stankey Kalamazoo 1:03:29 1:07:47 2:11:16
50 301 Robert Sherwood Remus 1:15:08 1:24:02 2:39:09
51 168 Tim Bottrell Traverse City 47:28    


SPORT MEN 40-44

Place No. Name City Lap1 Lap2 Time
1 253 Paul Mapes Auburn 43:23 44:33 1:27:56
2 269 Tim O'Brien   43:54 45:36 1:29:30
3 241 Brian Klym Traverse City 45:26 46:25 1:31:50
4 319 Tim Stroebe Holland 42:10 49:59 1:32:09
5 247 Raymond Leach Frankenmuth 45:31 46:44 1:32:14
6 121 Tom Turner Arcadia 45:25 47:00 1:32:25
7 322 James Taylor Big Rapids 45:35 47:13 1:32:47
8 209 Mike Gorkowski Grand Rapids 45:33 47:28 1:33:01
9 171 David Bucholtz Traverse City 45:45 48:04 1:33:49
10 225 Kevin Antel Ada 48:10 47:26 1:35:35
11 359 John Ammond Traverse City 49:02 52:02 1:41:03
12 339 K. Perry Wolfe Kalamazoo 48:37 53:18 1:41:54
13 195 Mike Dorman Traverse City 49:39 54:39 1:44:18
14 357 Kevin Stacey Hudsonville 51:17 54:45 1:46:02
15 368 Jeff Blanchard Traverse City 51:45 54:31 1:46:16
16 262 Jeff Minnerick Spring Lake 52:42 54:49 1:47:31
17 298 David Scott Mc Bain 51:52 56:49 1:48:41
18 142 Scott Adema Commerce Township 53:19 56:18 1:49:36
19 190 Jon Degroot Midland 53:28 57:18 1:50:45
20 335 Bob Wilcox Traverse City 53:44 57:34 1:51:18
21 313 Kevin Spiller Downers Grove 53:30 57:58 1:51:28
22 270 Charles Parkhurst Traverse City 54:36 57:56 1:52:32
23 315 Vince Stevens Traverse City 55:09 57:24 1:52:32
24 194 Brett Dodds Portage 55:20 1:00:13 1:55:32
25 310 Frederick Smith Fenton 57:48 58:29 1:56:16
26 306 Scott Silvers Plymouth 59:14 59:19 1:58:32
27 258 Tom McSweeney Brighton 55:15 1:04:37 1:59:52
28 286 Christopher Remy Traverse City 58:33 1:03:21 2:01:53
29 228 David Hunter Traverse City 58:23 1:04:34 2:02:57
30 327 Brian Wendling Chesaning 59:12 1:05:57 2:05:08
31 295 Kenneth Schmidt Plymouth 1:00:44 1:05:23 2:06:07
32 158 Frank Bean Dearborn 1:00:25 1:08:32 2:08:57


SPORT MEN 45-49

Place No. Name City Lap1 Lap2 Time
1 317 Scott Stone Pentwater 43:32 45:56 1:29:28
2 176 Kurt Childs Glen Arbor 45:44 48:37 1:34:21
3 212 Kevin Grochowalski Interlochen 46:24 49:26 1:35:50
4 363 Craig Rawlings Grand Rapids 45:33 55:23 1:40:56
5 297 Jeff Scofield Edmore 50:21 50:41 1:41:01
6 257 Mark McPherson Midland 50:39 51:11 1:41:50
7 169 Nick Boudjalis Traverse City 50:13 51:53 1:42:06
8 316 Daniel Stewart Kalamazoo 49:40 52:27 1:42:06
9 237 Brian Kiessling Traverse City 50:21 52:49 1:43:10
10 224 James Hills Traverse City 50:58 53:19 1:44:17
11 365 Rex Holden Traverse City 51:19 53:22 1:44:41
12 122 Dale Boone Suttons Bay 52:17 57:05 1:49:21
13 264 Joe Montroy Traverse City 54:20 56:12 1:50:31
14 303 Mark Sholtis East Lansing 54:55 1:00:04 1:54:59
15 246 Dale Laughner Midland 57:48 1:00:56 1:58:44
16 210 John Green Kalamazoo 57:53 1:01:50 1:59:43
17 178 Robert Cisluycis Marquette 1:00:24 1:04:11 2:04:35
18 447 Todd Kamps Spring Lake 54:38 1:13:39 2:08:17
19 350 Jay Gassel Ann Arbor 1:00:52 1:10:31 2:11:22
20 191 John Denny Kalamazoo 1:04:15 1:08:27 2:12:42
21 144 Alec Amstutz Charlevoix 1:03:01 1:13:19 2:16:19
22 217 Henry Hausler Manchester 1:07:14 1:19:21 2:26:34


SPORT MEN 50-59

Place No. Name City Lap1 Lap2 Time
1 376 David Steffey Traverse City 44:27 45:12 1:29:39
2 410 Steve Brown Traverse City 47:23 49:49 1:37:12
3 344 Robert Zick Hickory Corners 48:39 49:36 1:38:15
4 227 Steve Hoffman   47:52 50:35 1:38:27
5 287 Eric Rennie Spring Lake 48:16 50:16 1:38:31
6 244 John Kowalczyk Jenison 48:58 50:01 1:38:58
7 336 C. Joseph Williams Kalamazoo 48:24 50:53 1:39:16
8 233 Robert Johnson   48:57 52:38 1:41:34
9 294 Rob Schell Kalamazoo 51:32 52:11 1:43:42
10 364 Chuck Grzanka Grand Rapids 49:05 54:54 1:43:59
11 240 Dennis Kindle Kalamazoo 49:51 54:19 1:44:10
12 340 Gregory Worsnop Paw Paw 51:44 52:51 1:44:34
13 331 James White Midland 51:48 53:49 1:45:36
14 307 Steve Skillman Bay City 51:52 53:53 1:45:44
15 293 Joseph Sanders Custer 51:53 54:53 1:46:46
16 148 Steve Baars Grand Rapids 52:29 54:23 1:46:51
17 192 Michael Denny Kalamazoo 52:53 55:00 1:47:53
18 123 Chris Hanford Leland 53:07 54:49 1:47:55
19 348 Dan Packer Rapid City 52:48 56:05 1:48:52
20 330 James Whinery Lowell 53:25 59:22 1:52:47
21 206 Dave Gidcumb Mesick 53:41 59:10 1:52:50
22 268 Thomas Noverr Portage 54:57 58:26 1:53:23
23 263 W. Daniel Monahan Birmingham 55:51 1:02:03 1:57:54
24 309 Brian Smith Novi 58:45 1:01:12 1:59:56
25 380 Steve Paine Thompsonville 56:02 1:06:17 2:02:18
26 290 Charles Russo Canton 58:41 1:04:52 2:03:32
27 285 Jeff Reimer Mount Pleasant 59:52 1:03:46 2:03:37
28 259 Steve Mentzer Suttons Bay 1:02:49 1:13:42 2:16:31
29 160 Jeff Betz Ludington 1:05:54 1:11:13 2:17:07
30 302 Dennis Shinn Manistee 1:07:53 1:12:55 2:20:47
31 165 Chuck Bordner Fenton 1:10:33 1:17:10 2:27:42
32 167 Phillip Bossardet Traverse City 1:13:02 1:27:26 2:40:28


SPORT MEN 60+

Place No. Name City Lap1 Lap2 Time
1 373 Roger Raehl Traverse City 47:30 48:45 1:36:15
2 159 James Beckstrom Ludington 52:26 54:21 1:46:46
3 337 Rich Williams Commerce Township 54:04 58:54 1:52:57
4 300 Arthur Sherwood Remus 1:03:51 1:05:14 2:09:05
5 235 Ronald Kent Munising 1:03:40 1:17:31 2:21:10


SPORT SINGLE SPEED

Place No. Name City Lap1 Lap2 Time
1 236 Todd Kent   46:05 47:50 1:33:54
2 353 Mark King Traverse City 46:02 48:50 1:34:51
3 266 Kyle Mosher Manistee 47:45 48:59 1:36:43
4 161 Tony Blancato   48:07 50:31 1:38:38
5 311 Brian Snell Traverse City 48:15 51:45 1:39:59
6 321 Steve Tafelsky Hudsonville 49:44 51:26 1:41:10
7 218 Steven Hay Kalamazoo 50:29 53:42 1:44:11
8 320 John Swanberg Chatham 52:53 55:43 1:48:35
9 358 John Campo Cadillac 56:53 1:01:05 1:57:58
10 166 Colin Bordner Brighton 1:12:48 1:16:28 2:29:15


SPORT WOMEN 15-44

Place No. Name City Lap1 Lap2 Time
1 377 Bridgett Hall Interlochen 48:08 47:57 1:36:04
2 145 Melissa Anderson Garden City 49:06 50:05 1:39:11
3 203 Melissa Fritz Traverse City 49:32 50:24 1:39:56
4 150 Nichole Baker Ann Arbor 49:27 51:29 1:40:55
5 351 Kelly Bennett Royal Oak 52:54 52:50 1:45:43
6 324 Alicia Trevino Saginaw 55:09 52:40 1:47:49
7 17 Christa Johnson Manistee 53:59 57:01 1:50:59
8 245 Sara Kronlein Ludington 53:43 57:20 1:51:02
9 213 Valerie Hadrot-Portes Bloomfield Hills 56:35 57:53 1:54:27
10 292 Melissa Ryba Traverse City 55:19 59:13 1:54:31
11 328 Anne Wester Kalamazoo 58:40 1:00:42 1:59:21
12 141 Beth Adcock Traverse City 57:21 1:04:04 2:01:25
13 175 Kandace Chapple   1:00:03 1:05:02 2:05:05
14 360 Jennie Schmitt Frankfort 1:01:59 1:11:37 2:13:36
15 379 Christine Watts Interlochen 1:06:48 1:09:09 2:15:57
16 185 Wendy Cox Walled Lake 1:17:41 1:19:34 2:37:14
17 154 Lynn Banas Plymouth 58:56    
18 147 Tina Applegate Commerce Township 1:17:51    
19 312 Amy Solak Traverse City 1:48:26    


SPORT WOMEN 45+

Place No. Name City Lap1 Lap2 Time
1 216 Amelia Hasenohrl Traverse City 56:10 59:02 1:55:11
2 214 Beth Hall Ada 1:00:32 1:08:55 2:09:26
3 372 Holly Donaldson Williamsburg 1:03:32 1:10:33 2:14:04
4 370 Mary Platko Cadillac 1:04:40 1:12:29 2:17:08
5 243 Ann Kowalczyk Novi 1:10:42 1:13:25 2:24:06
6 220 Kim Hecksel Grand Rapids 1:18:06 1:18:05 2:36:11
7 334 Mary Wieter-Hord Petoskey 1:20:41 1:20:16 2:40:56
8 342 Kathy Youmans Jackson 1:19:12 1:25:21 2:44:33
9 232 Libby Jennings   1:31:28 1:17:14 2:48:42


TANDEM

Place No. Name City Lap1 Lap2 Time
1 230 Dan Jansen Grand Rapids 43:05 43:16 1:26:21
2 208 James & Lori Gomez Fruitport 49:27 51:36 1:41:02
3 346 M. Vanderlinde Rich Budek Traverse City 53:54 1:05:45 1:59:39